The Last Date of Job Application is Over
Number of Post
111
Job Location
DELHI
Important Dates
SI. No. | Name of the Departments | Assistant Professor | ||||||
UR | SC | ST | OBC | EWS | PwBD* | Total | ||
1 | Botany | – | – | – | 01 | – | – | 01 |
2 | Chemistry | 02 | 02 | 01 | – | 01 | – | 06 |
3 | Commerce | 11 | 04 | 03 | 10 | 03 | 01 VI (LV) | 32 |
4 | Computer Science | 01 | – | – | – | 01 | – | 02 |
5 | Economics | 05 | 02 | 01 | 01 | – | 01 (LD) | 10 |
6 | Electronics | 04 | – | – | 03 | – | – | 07 |
7 | English | 02 | 01 | – | 03 | 02 | – | 08 |
8 | Environmental Science | 01 | – | 01 | – | – | – | 02 |
9 | Hindi | 03 | 02 | 01 | 03 | – | – | 09 |
10 | History | 02 | 01 | – | 01 | – | 01 (LD) | 05 |
11 | Mathematics | 03 | 01 | – | 01 | – | – | 05 |
12 | Physics | 01 | 01 | – | 03 | – | – | 05 |
13 | Political Science | 04 | 02 | 03 | 02 | 02 | 01 (VI) 01 (HH) | 15 |
14 | Sanskrit | – | – | – | 01 | – | – | 01 |
15 | Zoology | – | 01 | 01 | 01 | – | – | 03 |
S.No. | Academic Record | Score | |||
1. | Graduation | 80% & Above = 21 | 60% to less than 80% = 19 | 55% to less | 45% to less than |
|
|
|
| than 60% | 55% =10 |
|
|
|
| = |
|
|
|
|
| 16 |
|
2. | Post-Graduation | 80% & Above = 25 | 60% to less than 80% = 23 | 55% (50% in case of SC/ST/OBC (non- creamy layer)/PwD) to less than 60% = 20 | |
3. | M.Phil/M.Tech/LLM/M.Ed or equivalent | 60% & above = 07 | 55% to less than 60% = 05 | ||
4. | Ph.D. | 25 | |||
5. | NET with JRF | 10 | |||
6. | NET | 08 | |||
7. | Research Publications (2 marks for each research publications published inPeer-Reviewed or UGC-listed Journals) | 06 | |||
8. | Teaching / Post– Doctoral Experience (2 marks for one year each)# | 10 | |||
9. | Awards |
| |||
| International / National Level (Awards given by International Organisations/ Government of India / Government of India recognized National Level Bodies) | 03 | |||
| State-Level | 02 | |||
| (Awards given by State Government) |
|
.
Starting Date- 23/12/2022
Last Date- 15/01/2023