Number of Post
277
Job Location
INDIA
# | Name of the post | Grade | UR | EWS | OBC (NCL) | SC | ST | TOTAL | Post identified as suitable to be heldby PwBDs in following categories |
1 | Chief Manager (Renewable Energy) | E-5 | 2 | 1 | 1 | 1 | – | 5 | a) B, LV b) D, HH c) OA, OL, Dw, AAV, CP, LC d) ASD (M), SLD, MI e) MD Involving (a) to (d) above |
2 | Senior Engineer (Renewable Energy) | E-2 | 8 | 1 | 3 | 2 | 1 | 15 | a) B, LV b) D, HH c) OA, OL, Dw, AAV, CP, LC d) ASD (M), SLD, MI e) MD Involving (a) to (d) above |
3 | Senior Engineer (Chemical) | E-2 | 4 | 2 | 3 | 3 | 1 | 13 | a) B, LV b) HH c) OA, OL, Dw, AAV d) ASD (M), SLD, MI e) MD Involving (a) to (d) above |
4 | Senior Engineer (Mechanical) | E-2 | 23 | 5 | 13 | 9 | 3 | 53 | b) D, HH c) OA, OL, DW, AAV d) SLD, MI e) MD involving (b) to(d) above |
5 | Senior Engineer (Electrical) | E-2 | 15 | 2 | 6 | 4 | 1 | 28 | b) D, HH c) OL, Dw, AAV d) ASD (M), SLD, MI |
# | Name of the post | Grade | UR | EWS | OBC (NCL) | SC | ST | TOTAL | Post identified as suitable to be heldby PwBDs in following categories |
|
|
|
|
|
|
|
|
| e) MD involving (b) to (d) above |
6 | Senior Engineer (Instrumentation) | E-2 | 7 | 1 | 2 | 4 | – | 14 | b) D, HH c) OL, CP, LC, Dw, AAV d) ASD (M), SLD, MI e) MD involving (b) to (d) above |
7 | Senior Engineer (GAILTEL (TC/TM)) | E-2 | 2 | – | – | – | 1 | 3 | c) OA, OL, CP, LC, Dw, AAV d) SLD, MI e) MD involving (c) to (d) above |
8 | Senior Engineer (Metallurgy) | E-2 | 4 | – | 1 | – | – | 5 | b) D, HH c) OA, OL, DW, AAV d) SLD, MI e) MD involving (b) to (d) above |
9 | Senior Officer (Fire & Safety) | E-2 | 11 | 2 | 7 | 4 | 1 | 25 | – |
10 | Senior Officer (C&P) | E-2 | 14 | 3 | 8 | 5 | 2 | 32 | a) LV b) D, HH c) OA,BA, OL, CP, LC, Dw, AAV d) SLD e) MD Involving (a) to (d) above |
11 | Senior Officer (Marketing) | E-2 | 11 | 2 | 5 | 3 | 2 | 23 | a) B, LV b) D, HH c) OA,BA,OL,BL,CP, LC, Dw, AAV d) SLD, MI e) MD involving (a) to (d) above |
12 | Senior Officer (Finance & Accounts) | E-2 | 10 | 2 | 6 | 3 | 2 | 23 | a) B, LV b) D, HH c) OA,BA, OL, BL,OAL,BLOA, BLA, LC, Dw, AAV e) MD Involving (a) to (c) above |
13 | Senior Officer (Human Resources) | E-2 | 12 | 2 | 6 | 3 | 1 | 24 | a) B, LV b) D, HH c) OA,BA, OL,OAL, BL, CP, Dw, AAV, MDy d) ASD,SLD,MI e) MD involving (a) to (d) above |
# | Name of the post | Grade | UR | EWS | OBC (NCL) | SC | ST | TOTAL | Post identified as suitable to be heldby PwBDs in following categories |
14 | Officer (Security) | E-1 | 7 | 1 | 3 | 2 | 1 | 14 | c) OL, CP, LC, Dw, AAV d) SLD e) MD Involving (c) to (d) above |
| TOTAL |
| 130 | 24 | 64 | 43 | 16 | 277 |
|
Important Dates
Starting Date- 4/01/2023
Last Date- 2/02/2023