NATIONAL TESTING AGENCY
DELHI UNIVERSITY DU NON- TEACHING VARIOUS POST RECRUITMENT 2023
Number of Post
1145
Pay Matrix Lavel
CHECK ON IFFICIAL WEBSITE
Job Location
DELHI
Starting Date- 23/2/2023
LAST DATE- 16/3/2023
Age Limit
MINIMUM-30 YEARS
MAXIMUM- 45 years
Sl. No. |
Post Code |
Posts | Pay Level as per VII CPC | Category | |||||||
UR | SC | ST | OB C | EW S | PwBD | Total | ESM | ||||
1. | P1001 | Medical Officer | Level 10 | 08 | – | – | 05 | 02 | – | 15 | – |
2. | P1002 | Assistant Registrar | Level 10 | 02 | 01 | 01 | – | 01 | 01 (LD) | 06 | – |
3. | P0701 | Private Secretary | Level 07 | – | 01 | 01 | – | – | – | 02 | – |
4. | P0702 | Security Officer | Level 07 | 01 | – | – | – | – | – | 01 | – |
5. | P0703 | Yoga Organizer | Level 07 | 01 | – | – | – | – | – | 01 | – |
6. | P0704 | Senior Personal Assistant | Level 07 | – | 02 | 03 | – | – | – | 05 | – |
7. | P0600 | Nurse** | Level 06 | 04 | – | 01 | 01 | 01 | – | 07 | – |
8. | P0601 | Assistant Manager, Guest House | Level 06 | 01 | – | – | – | – | – | 01 | – |
9. | P0602 | Junior Engineer (Civil) | Level 06 | 04 | – | – | 01 | – | – | 05 | – |
10. | P0603 | Junior Engineer (Elect.) | Level 06 | 04 | – | – | 01 | – | – | 05 | – |
11. | P0604 | Assistant Security Officer | Level 06 | 03 | – | – | 01 | – | – | 04 | – |
12. | P0605 | Senior Assistant | Level 06 | 18 | 06 | 03 | 12 | 04 | 01 (LD) 01 (HI) | 45 | – |
13. | P0606 | Hindi Translator | Level 06 | 02 | – | – | – | – | – | 02 | – |
14. | P0607 | Personal Assistant | Level 06 | – | 06 | 03 | – | – | – | 09 | – |
15. | P0608 | Professional Assistant | Level 06 | 07 | 02 | 01 | 04 | 01 | 01 (VI- LV) | 16 | – |
16. | P0609 | Social Worker | Level 06 | 01 | – | 01 | – | – | 01 (VI) | 03 | – |
17. | P0610 | Physiotherapist | Level 06 | 01 | – | – | 01 | – | – | 02 | – |
18. | P0611 | X-Ray Technician | Level 06 | 01 | – | – | 01 | – | – | 02 | – |
19. | P0612 | Horticulturist | Level 06 | 01 | – | – | – | – | – | 01 | – |
20. | P0613 | Senior Technical Assistant (Departments)* | Level 06 | 25 | 8 | 4 | 15 | 5 | 01 (LD) | 58 | – |
21. | P0501 | Assistant Archivist | Level 05 | 01 | – | – | – | – | – | 01 | – |
22. | P0502 | Sports Coach | Level 05 | 01 | – | – | – | – | – | 01 | – |
23. | P0503 | Semi Professional Assistant | Level 05 | 09 | 02 | 01 | 04 | 01 | – | 17 | – |
24. | P0504 | Pharmacist | Level 05 | 02 | 01 | 01 | 01 | – | – | 05 | – |
25. | P0505 | Technical Assistant (Computers) | Level 05 | 02 | 04 | 02 | 09 | 02 | – | 19 | – |
26. | P0506 | Technical Assistant (Health Centre) | Level 05 | 02 | – | – | – | – | – | 02 | – |
27. | P0507 | Statistical Assistant | Level 05 | 01 | – | – | 01 | – | – | 02 | – |
28. | P0508 | Technical Assistant (Departments)* | Level 05 | 22 | 07 | 03 | 13 | 05 | 01 (LD) | 51 | – |
29. | P0401 | Sanitary Inspector | Level 04 | 01 | – | – | – | – | – | 01 | 86 |
30. | P0402 | Tabla Accompanists | Level 04 | 05 | 02 | 01 | 02 | 02 | – | 12 | |
31. | P0403 | Pakhawaj Player | Level 04 | 01 | – | – | – | – | – | 01 | |
32. | P0404 | Sarangi Accompanists | Level 04 | 01 | 01 | – | – | – | – | 02 | |
33. | P0405 | Violin Accompanists | Level 04 | – | 01 | 01 | – | – | – | 02 | |
34. | P0406 | Mridangam Accompanists | Level 04 | 01 | – | – | – | – | – | 01 |
35. | P0407 | Harmonium Accompanists | Level 04 | 01 | – | – | – | – | – | 01 |
|
36. | P0408 | Tanpura Accompanists | Level 04 | 02 | – | – | 02 | – | – | 04 | |
37. | P0409 | Laboratory Assistant * | Level 04 | 22 | 07 | 03 | 14 | 05 | 01 (LD) 01 (HI) | 53 | |
38. | P0410 | Assistant | Level 04 | 32 | 11 | 06 | 20 | 07 | 01 (LD) 02 (HI) 01 (OBD) | 80 | |
39. | P0411 | Stenographer | Level 04 | 34 | 11 | 05 | 20 | 07 | – | 77 | |
40. | P0412 | Works Assistant | Level 04 | 03 | – | – | – | – | – | 03 | |
41. | P0413 | Assistant (Store) | Level 04 | 02 | – | – | – | – | – | 02 | |
42. | P0414 | Salesman, DHMI | Level 04 | 01 | – | – | 01 | – | – | 02 | |
43. | P0301 | Library Assistant | Level 03 | 03 | – | – | 01 | – | 01 (HI) | 05 | |
44. | P0201 | Junior Assistant | Level 02 | 95 | 35 | 17 | 63 | 23 | 02 (LD) 01 (OBD) | 236 | |
45. | P0202 | Telephone Operator | Level 02 | 03 | 01 | – | 02 | 01 | 01 (VI) | 08 | |
46. | P0203 | Junior Assistant (Store) | Level 02 | 01 | – | – | – | – | – | 01 | |
47. | P0204 | Junior Work Assistant (Engineering Service) (Relevant trade – wireman, Mason, Carpenter, etc.) | Level 02 | 15 | 05 | 02 | 09 | 03 | 01 (VI) | 35 | |
48. | P0101 | Library Attendant | Level 01 | 43 | 15 | 09 | 29 | 12 | 01 (OBD) | 109 | |
49. | P0102 | Health Attendant (Attendant, Dresser , Ward Boy, Stretcher bearer cum cleaner) | Level 01 | 08 | 02 | 01 | 05 | 02 | – | 18 | |
50. | P0103 | Laboratory Attendant* | Level 01 | 59 | 22 | 11 | 40 | 17 | 01 (VI)02 (OBD) | 152 | |
51. | P0104 | Engineering Attendant (Electric Khalasi, Beldar) | Level 01 | 20 | 06 | 04 | 15 | 05 | 01 (LD) 01 (HI) | 52 | |
Note: For details, please see University website www.du.ac.in and https://recruitment.nta.nic.in. UR-Unreserved, SC-Scheduled Caste, ST-Scheduled Tribe, OBC-Other Backward Classes, EWS-Economically Weaker Sections, ESM-Ex-Serviceman. PwBD-Persons with Benchmark Disability, VI- Visual Impairment including Blindness (B) and Low Vision (LV), LD- Locomotor Disability including Cerebral Palsy (CP), Leprosy Cured (LC), Dwarfism (Dw), Acid Attack Victims (AAV), Muscular Dystrophy (MDy), HI- Hearing Impairment including Deaf (D) and Hard of Hearing (HH), OBD- Other Benchmark Disabilities including Autism Spectrum Disorder (ASD)- Mild & Moderate, Intellectual Disability (ID), Specific Learning Disability (SLD), Mental Illness (MI), Multiple Disabilities (MD)
*These posts are from sanctioned strength of various departments as per list enclosed. **The revision of pay level of Nurse from Level 06 to Pay Level 07 is still under consideration of UGC. |
SENIOR TECHNICAL ASSISTANT (DEPARTMENTS)P0613 |
|||||||
S.No. |
Name of the Department |
CATEGORY |
|||||
UR |
SC |
ST |
OBC |
EWS |
Total |
||
1. |
Anthropology |
1 |
0 |
0 |
0 |
0 |
1 |
2. |
Botany |
5 |
1 |
0 |
2 |
0 |
8 |
3. |
Chemistry |
4 |
1 |
1 |
2 |
1 |
9 |
4. |
CPDHE |
0 |
0 |
0 |
1 |
0 |
1 |
5. |
Education |
0 |
1 |
0 |
0 |
1 |
2 |
6. |
East Asian Studies |
1 |
0 |
0 |
0 |
0 |
1 |
7. |
Electronic Science |
0 |
0 |
0 |
1 |
0 |
1 |
8. |
Environmental Studies |
1 |
0 |
0 |
0 |
0 |
1 |
9. |
Genetics |
1 |
0 |
0 |
0 |
0 |
1 |
10. |
Geology |
0 |
0 |
0 |
1 |
0 |
1 |
11. |
GAC |
0 |
1 |
0 |
0 |
0 |
1 |
12. |
Journalism |
0 |
0 |
1 |
0 |
0 |
1 |
13. |
Linguistics |
1 |
0 |
0 |
0 |
0 |
1 |
14. |
Operational Research |
0 |
0 |
0 |
1 |
0 |
1 |
15. |
Physics & Astrophysics |
4 |
1 |
0 |
2 |
1 |
8 |
16. |
Plant Molecular Biology |
1 |
0 |
0 |
0 |
0 |
1 |
17. |
Psychology |
0 |
1 |
1 |
0 |
0 |
2 |
18. |
Social Work |
0 |
0 |
0 |
1 |
0 |
1 |
19. |
USIC |
3 |
1 |
0 |
2 |
2 |
8 |
20. |
Zoology |
4 |
1 |
1 |
2 |
0 |
8 |
Total |
26 |
8 |
4 |
15 |
5 |
58 |
|
# PwBD vacancy as given in the main advertisement shall be applicable |
TECHNICAL ASSISTANT (DEPARTMENTS)P0508 | |||||||
S.No. | Name of the Department | CATEGORY | |||||
UR | SC | ST | OBC | EWS | Total | ||
1. | Adult Education | 3 | 0 | 0 | 0 | 0 | 3 |
2. | Biochemistry | 1 | 0 | 0 | 1 | 0 | 2 |
3. | Biophysics | 0 | 0 | 0 | 0 | 1 | 1 |
4. | Botany | 2 | 0 | 0 | 1 | 0 | 3 |
5. | CEMDE | 0 | 0 | 1 | 0 | 0 | 1 |
6. | Dr. B.R. Ambedkar Centre | 2 | 1 | 0 | 1 | 0 | 4 |
7. | East Asian Studies | 0 | 1 | 0 | 0 | 0 | 1 |
8. | Electronic Science | 2 | 0 | 0 | 1 | 0 | 3 |
9. | Environmental Studies | 0 | 0 | 0 | 1 | 0 | 1 |
10. | FMS | 0 | 1 | 0 | 0 | 0 | 1 |
11. | Geology | 2 | 0 | 0 | 1 | 1 | 4 |
12. | Geography | 1 | 0 | 0 | 0 | 0 | 1 |
13. | Genetics | 0 | 0 | 0 | 1 | 0 | 1 |
14. | GAC | 0 | 1 | 0 | 0 | 0 | 1 |
15. | Hindi | 0 | 0 | 1 | 0 | 0 | 1 |
16. | History | 1 | 0 | 0 | 1 | 0 | 2 |
17. | Journalism | 0 | 0 | 0 | 0 | 1 | 1 |
18. | Linguistics | 2 | 0 | 0 | 0 | 0 | 2 |
19. | Mathematics | 0 | 0 | 0 | 1 | 0 | 1 |
20. | Microbiology | 0 | 1 | 0 | 0 | 0 | 1 |
21. | Physics & Astrophysics | 1 | 0 | 0 | 0 | 0 | 1 |
22. | Plant Molecular Biology | 1 | 0 | 0 | 1 | 0 | 2 |
23. | Political Science | 1 | 0 | 0 | 0 | 0 | 1 |
24. | Statistics | 0 | 0 | 1 | 0 | 0 | 1 |
25. | USIC | 2 | 1 | 0 | 2 | 1 | 6 |
26. | WUSHC | 1 | 1 | 0 | 1 | 0 | 3 |
27. | Zoology | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 23 | 7 | 3 | 13 | 5 | 51 | |
# PwBD vacancy as given in the main advertisement shall be applicable |
LABORATORY ATTENDANTP0103 | |||||||
S.No. | Name of the Department | CATEGORY | |||||
UR | SC | ST | OBC | EWS | Total | ||
1. | Anthropology | 6 | 1 | 0 | 2 | 0 | 9 |
2. | Biochemistry | 1 | 0 | 0 | 1 | 1 | 3 |
3. | Biophysics | 0 | 0 | 0 | 1 | 1 | 2 |
4. | Botany | 7 | 3 | 2 | 4 | 1 | 17 |
5. | Chemistry | 12 | 5 | 2 | 8 | 3 | 30 |
6. | Cluster Innovation Centre | 1 | 0 | 0 | 0 | 0 | 1 |
7. | Computer Science | 0 | 1 | 1 | 1 | 1 | 4 |
8. | Dr. B.R. Ambedkar Centre | 3 | 1 | 0 | 3 | 0 | 7 |
9. | East Asian Studies | 1 | 0 | 1 | 0 | 0 | 2 |
10. | Education | 0 | 1 | 0 | 1 | 1 | 3 |
11. | Electronic Science | 2 | 1 | 0 | 1 | 0 | 4 |
12. | Environmental Studies | 1 | 0 | 0 | 1 | 1 | 3 |
13. | Genetics | 1 | 1 | 0 | 1 | 0 | 3 |
14. | Geography | 0 | 0 | 1 | 0 | 0 | 1 |
15. | Geology | 4 | 1 | 0 | 2 | 1 | 8 |
16. | History | 0 | 0 | 0 | 1 | 0 | 1 |
17. | Linguistics | 1 | 0 | 0 | 0 | 0 | 1 |
18. | Mathematics | 1 | 0 | 0 | 0 | 0 | 1 |
19. | Microbiology | 0 | 1 | 1 | 1 | 1 | 4 |
20. | Operational Research | 1 | 0 | 0 | 1 | 0 | 2 |
21. | Physics & Astrophysics | 10 | 2 | 2 | 6 | 3 | 23 |
22. | Plant Molecular Biology | 2 | 0 | 0 | 1 | 0 | 3 |
23. | Psychology | 0 | 1 | 0 | 0 | 0 | 1 |
24. | Statistics | 1 | 0 | 0 | 1 | 1 | 3 |
25. | Zoology | 7 | 3 | 1 | 3 | 2 | 16 |
| Total | 62 | 22 | 11 | 40 | 17 | 152 |
# PwBD vacancy as given in the main advertisement shall be applicable |