Number of Post
146
Job Location
INDIA
Name of the Post – Clinical Instructor, Govt. College of Nursing (Lateral Recruitment) | ||
Post | Clinical Instructor, Govt. College of Nursing (Lateral Recruitment) | Total |
Gender | Female | |
Marital Status | ALL | |
UR | 77 | 77 |
UR (E.C.) | 0 | 0 |
UR (Ex-Serviceman in Group-C Post) | 0 | 0 |
UR (Ex-Serviceman in Group-D Post) | 0 | 0 |
UR (Meritorious Sports Person) | 0 | 0 |
SC | 32 | 32 |
SC (E.C.) | 0 | 0 |
SC (Ex-Serviceman in Group-C Post) | 0 | 0 |
SC (Ex-Serviceman in Group-D Post) | 0 | 0 |
ST | 9 | 9 |
ST (E.C.) | 0 | 0 |
ST (Ex-Serviceman in Group-D Post) | 0 | 0 |
OBC | 0 | 0 |
OBC-A | 15 | 15 |
OBC Category-A (E.C.) | 0 | 0 |
OBC Category-A (Ex-Serviceman in Group-D Post) | 0 | 0 |
OBC-B | 9 | 9 |
OBC Category-B (E.C.) | 0 | 0 |
OBC Category-B (Ex-Serviceman in Group-D Post) | 0 | 0 |
PWD | 4 | 4 |
TOTAL | 146 | 146 |
Sl No. | Qualification | Type | Total Marks | Distribution Category | Segregation | Additional Attempt | Marks deduction per additional attempt |
1 | Passed H.S. [10+2] | Essential | 25.00 | Percent | Not Applicable | Will not be evaluated | Not Applicable |
2 | Passed M.Sc.( Nursing )[Part I+II] | Essential | 50.00 | Percent | Not Applicable | Will not be evaluated | Not Applicable |
3 | Passed B.Sc.(Nursing) [Part I+II+III+IV] / Post Basic B.Sc. (Nursing)[Part I+II] | Essential | 40.00 | Percent | Not Applicable | Will not be evaluated | Not Applicable |
Category | Type | Total Marks | Minimum Month | Distribution Category | Segregation |
Experience of at least 5 years of serving under this State Government, in the cadre of WBNS or WBGS | Essential | 5.00 | 60 | Full | Not Applicable |
Experience of more than 5 years of serving under this State Government, in the cadre of WBNS or WBGS | Desirable | 5.00 | 60 | Slab |
|
Important Dates
STARTING DATE- 6/2/2023
LAST DATE -20/2/2023